Sacroiliac Joint Examination: Difference between revisions

From WikiMSK

No edit summary
No edit summary
Line 6: Line 6:
|-
|-
! Test !! Sensitivity !! Specificity !! +LR !! -LR !! Kappa
! Test !! Sensitivity !! Specificity !! +LR !! -LR !! Kappa
|-
| 3/5 Positive Tests || 0.91 || 0.78 ||4.16 ||-0.12||-
|-
| 2/4 Positive Tests (no Gaenslen) || 0.88 || 0.78 ||4.0 ||-0.16||-
|-
|-
| Distraction|| 0.60 || 0.81 || 3.2 || -0.49 || -
| Distraction|| 0.60 || 0.81 || 3.2 || -0.49 || -
|-
| Thigh Thrust|| 0.88|| 0.69|| 2.8|| -0.18||-
|-
| Sacral Thrust|| 0.63|| 0.75|| 2.50|| -0.50||-
|-
|-
| Compression|| 0.69|| 0.69 || 2.2 || -0.46 ||-
| Compression|| 0.69|| 0.69 || 2.2 || -0.46 ||-
|-
| Thigh Thrust|| 0.88|| 0.69|| 2.8|| -0.18||-
|-
|-
| Gaenslen's (R)|| 0.53|| 0.71|| 1.84|| -0.66||-
| Gaenslen's (R)|| 0.53|| 0.71|| 1.84|| -0.66||-
|-
|-
| Gaenslen's (L)|| 0.5|| 0.77|| 2.21|| -0.65||-
| Gaenslen's (L)|| 0.5|| 0.77|| 2.21|| -0.65||-
|-
| Sacral Thrust|| 0.63|| 0.75|| 2.50|| -0.50||-
|-
| 3/5 Positive Tests || 0.91 || 0.78 ||4.16 ||-0.12||-
|-
| 2/4 Positive Tests (no Gaenslen) || 0.88 || 0.78 ||4.0 ||-0.16||-
|}
|}


Line 28: Line 28:
[[Category:Examination]]
[[Category:Examination]]
[[Category:Sacroiliac Joint]]
[[Category:Sacroiliac Joint]]
[[Category:Stubs]]

Revision as of 16:26, 31 July 2020

This article is a stub.
Sacroiliac Joint Provocation Tests[1]
Sacroiliac Joint Provocation Tests
Test Sensitivity Specificity +LR -LR Kappa
3/5 Positive Tests 0.91 0.78 4.16 -0.12 -
2/4 Positive Tests (no Gaenslen) 0.88 0.78 4.0 -0.16 -
Distraction 0.60 0.81 3.2 -0.49 -
Thigh Thrust 0.88 0.69 2.8 -0.18 -
Sacral Thrust 0.63 0.75 2.50 -0.50 -
Compression 0.69 0.69 2.2 -0.46 -
Gaenslen's (R) 0.53 0.71 1.84 -0.66 -
Gaenslen's (L) 0.5 0.77 2.21 -0.65 -

References

  1. Laslett et al.. Diagnosis of sacroiliac joint pain: validity of individual provocation tests and composites of tests. Manual therapy 2005. 10:207-18. PMID: 16038856. DOI.