Lumbar Radicular Pain and Radiculopathy: Difference between revisions

From WikiMSK

No edit summary
No edit summary
Line 11: Line 11:
|Anterior Thigh || style="background: #C2FFFF;"|27% || style="background: #C2FFFF;"|29% || style="background: #DBFFFF;"|12% || style="background: #ffffff;"|0%  
|Anterior Thigh || style="background: #C2FFFF;"|27% || style="background: #C2FFFF;"|29% || style="background: #DBFFFF;"|12% || style="background: #ffffff;"|0%  
|-
|-
|Posterior Thigh || style="background: #8EEAFF;"|36% || 25% || style="background: #5CB8DC;"|59% || style="background: #8EEAFF;"|36%
|Posterior Thigh || style="background: #8EEAFF;"|36% || style="background: #C2FFFF;"|25% || style="background: #5CB8DC;"|59% || style="background: #8EEAFF;"|36%
|-
|-
|Medial Thigh || style="background: #DBFFFF;"|18% || style="background: #DBFFFF;"|11% || style="background: #F4FFFF;"|3% || style="background: #ffffff;"|0%
|Medial Thigh || style="background: #DBFFFF;"|18% || style="background: #DBFFFF;"|11% || style="background: #F4FFFF;"|3% || style="background: #ffffff;"|0%
Line 33: Line 33:


[[Category:Pain Maps]]
[[Category:Pain Maps]]
[[Category:Stubs]]
[[Category:Stubs]]

Revision as of 20:23, 14 August 2020

This article is a stub.

Furman et al mapped lower limb radicular symptoms based on pain patterns during transforaminal nerve injections, the data is modified in table format below.[1]

Nerve Root L3 L4 L5 S1
Buttock 45% 43% 62% 64%
Anterior Thigh 27% 29% 12% 0%
Posterior Thigh 36% 25% 59% 36%
Medial Thigh 18% 11% 3% 0%
Lateral Thigh 0% 14% 9% 0%
Groin 0% 3% 0% 0%
Anterior Leg 0% 14% 3% 0%
Posterior Leg 18% 18% 50% 45%
Medial Leg 0% 7% 6% 0%
Lateral Leg 9% 14% 24% 0%
Knee 9% 7% 6% 9%
Foot 0% 3% 0% 0%
  1. Furman & Johnson. Induced lumbosacral radicular symptom referral patterns: a descriptive study. The spine journal : official journal of the North American Spine Society 2019. 19:163-170. PMID: 29800710. DOI.