Template:Peripheral Nerve Fibres: Difference between revisions

From WikiMSK

mNo edit summary
No edit summary
Line 4: Line 4:
! Sensory fibre !! Myelinated axons !! Diameter (µm) !! Conduction velocity (m/s) !! General Function
! Sensory fibre !! Myelinated axons !! Diameter (µm) !! Conduction velocity (m/s) !! General Function
|-
|-
| Aα || Yes  || 13-20  || 80-120 || muscle spindle primary endings, golgi tendon organs, touch (and alpha motor neurons)
| Aα || Yes  || 13-20  || 80-120 || muscle spindle primary endings, golgi tendon organs, touch, and alpha motor neurons.
|-
|-
| Aβ  || Yes  || 6-12  || 33-75 || Discriminative sensitivity to mechanical stimuli (touch, vibration)
| Aβ  || Yes  || 6-12  || 33-75 || Discriminative sensitivity to mechanical stimuli (touch, vibration)
|-
|-
| Aγ  || Yes  || 4-8  || 15-40 || Touch, pressure (and gamma motor neurons)
| Aγ  || Yes  || 4-8  || 15-40 || Touch, pressure, and gamma motor neurons.
|-
|-
| Aδ  || Thin || 1-5  || 3-30 || "rapid" pain, crude touch, pressure, temperature
| Aδ  || Thin || 1-5  || 3-30 || "rapid" pain, crude touch, pressure, temperature
Line 14: Line 14:
| B  || No || 1-3  || 3-14 || preganglionic autonomic
| B  || No || 1-3  || 3-14 || preganglionic autonomic
|-
|-
| C || No || 0.3-1.5 || 0.5-2.0 || "slow" pain, touch, pressure temperature (and postganglionic autonomic)
| C || No || 0.3-1.5 || 0.5-2.0 || "slow" pain, touch, pressure temperature, and postganglionic autonomic.
|}
|}
<noinclude>
<noinclude>
[[Category:Table Templates]]
[[Category:Table Templates]]
</noinclude>
</noinclude>

Revision as of 15:50, 19 July 2021

Characteristics of peripheral nerve fibres
Sensory fibre Myelinated axons Diameter (µm) Conduction velocity (m/s) General Function
Yes   13-20   80-120 muscle spindle primary endings, golgi tendon organs, touch, and alpha motor neurons.
Aβ   Yes   6-12   33-75 Discriminative sensitivity to mechanical stimuli (touch, vibration)
Aγ   Yes   4-8   15-40 Touch, pressure, and gamma motor neurons.
Thin 1-5 3-30 "rapid" pain, crude touch, pressure, temperature
B No 1-3 3-14 preganglionic autonomic
C No 0.3-1.5 0.5-2.0 "slow" pain, touch, pressure temperature, and postganglionic autonomic.