Template:Peripheral Nerve Fibres: Difference between revisions

From WikiMSK

No edit summary
No edit summary
Line 2: Line 2:
{| class="wikitable"
{| class="wikitable"
|-
|-
! Sensory fibre !! Myelinated axons !! Diameter (µm) !! Conduction velocity (m/s) !! General Function
! Nerve Fibre !! Myelin !! Diameter (µm) !! Conduction velocity (m/s) !! General Function
|-
|-
| Aα || Yes  || 13-20  || 80-120 || muscle spindle primary endings, golgi tendon organs, touch, and alpha motor neurons.
| Aα (I) || Yes  || 13-20  || 80-120 || muscle spindle primary endings, golgi tendon organs, touch, and alpha motor neurons.
|-
|-
| Aβ  || Yes  || 6-12  || 33-75 || Discriminative sensitivity to mechanical stimuli (touch, vibration)
| Aβ (II)  || Yes  || 6-12  || 35-75 || Discriminative sensitivity to mechanical stimuli (touch, vibration), pain modulation (block nociceptive information, allodynia in sensitisation)
|-
|-
| Aγ  || Yes  || 4-8  || 15-40 || Touch, pressure, and gamma motor neurons.
| Aγ  || Yes  || 4-8  || 15-40 || Touch, pressure, and gamma motor neurons.
|-
|-
| Aδ  || Thin || 1-5  || 3-30 || "rapid" pain, crude touch, pressure, temperature
| Aδ (III) || Thin || 1-5  || 5-30 || "first" pain, crude touch, pressure, temperature
|-
|-
| B  || No || 1-3  || 3-14 || preganglionic autonomic
| B  || No || 1-3  || 3-14 || preganglionic autonomic
|-
|-
| C || No || 0.3-1.5 || 0.5-2.0 || "slow" pain, touch, pressure temperature, and postganglionic autonomic.
| C (IV) || No || 0.2-1.5 || 0.5-2.0 || "second" pain, mechanical, chemical, thermal, pruritis, and postganglionic autonomic.
|}
|}
<noinclude>
<noinclude>
[[Category:Table Templates]]
[[Category:Table Templates]]
</noinclude>
</noinclude>

Revision as of 18:13, 19 July 2021

Characteristics of peripheral nerve fibres
Nerve Fibre Myelin Diameter (µm) Conduction velocity (m/s) General Function
Aα (I) Yes   13-20   80-120 muscle spindle primary endings, golgi tendon organs, touch, and alpha motor neurons.
Aβ (II)   Yes   6-12   35-75 Discriminative sensitivity to mechanical stimuli (touch, vibration), pain modulation (block nociceptive information, allodynia in sensitisation)
Aγ   Yes   4-8   15-40 Touch, pressure, and gamma motor neurons.
Aδ (III) Thin 1-5 5-30 "first" pain, crude touch, pressure, temperature
B No 1-3 3-14 preganglionic autonomic
C (IV) No 0.2-1.5 0.5-2.0 "second" pain, mechanical, chemical, thermal, pruritis, and postganglionic autonomic.