Template:Peripheral Nerve Fibres: Difference between revisions

From WikiMSK

mNo edit summary
No edit summary
 
(5 intermediate revisions by the same user not shown)
Line 2: Line 2:
{| class="wikitable"
{| class="wikitable"
|-
|-
! Sensory fibre !! Myelinated axons !! Diameter (µm) !! Conduction velocity (m/s) !! General Function
! Nerve Fibre !! Myelin !! Diameter (µm) !! Conduction velocity (m/s) !! General Function
|-
|-
| Aα || Yes  || 13-20  || 80-120 || muscle spindle primary endings, golgi tendon organs, touch (and alpha motor neurons)
| Aα (I) || Yes  || 13-20  || 80-120 || Proprioception: muscle spindle primary endings (Ia), golgi tendon organs (Ib), and alpha motor neurons  
|-
|-
| Aβ  || Yes  || 6-12  || 33-75 || Discriminative sensitivity to mechanical stimuli (touch, vibration)
| Aβ (II)  || Yes  || 6-12  || 35-75 || Discriminative sensitivity to mechanical stimuli (touch, vibration), proprioception, pain modulation (block nociceptive information, [[Allodynia and Alloknesis|allodynia]] in sensitisation)
|-
|-
| Aγ  || Yes  || 4-8  || 15-40 || Touch, pressure (and gamma motor neurons)
| Aγ  || Yes  || 4-8  || 15-40 || Touch, pressure, and gamma motor neurons.
|-
|-
| Aδ  || Thin || 1-5  || 3-30 || "rapid" pain, crude touch, pressure, temperature
| Aδ (III) || Thin || 1-5  || 5-30 || "rapid" pain, crude touch, pressure, temperature. AMH type I for rapid mechanical pain (high heat threshold >53C), AMH type II for rapid heat pain (lower heat threshold 43-47C).
|-
|-
| B  || No || 1-3  || 3-14 || preganglionic autonomic
| B  || No || 1-3  || 3-14 || preganglionic autonomic
|-
|-
| C || No || 0.3-1.5 || 0.5-2.0 || "slow" pain, touch, pressure temperature (and postganglionic autonomic)
| C (IV) || No || 0.2-1.5 || 0.5-2.0 || "second" pain, mechanical, chemical, thermal, pruritis, and postganglionic autonomic. polymodal
|}
|}
<noinclude>
<noinclude>
[[Category:Table Templates]]
[[Category:Table Templates]]
</noinclude>
</noinclude>

Latest revision as of 19:44, 3 September 2021

Characteristics of peripheral nerve fibres
Nerve Fibre Myelin Diameter (µm) Conduction velocity (m/s) General Function
Aα (I) Yes   13-20   80-120 Proprioception: muscle spindle primary endings (Ia), golgi tendon organs (Ib), and alpha motor neurons
Aβ (II)   Yes   6-12   35-75 Discriminative sensitivity to mechanical stimuli (touch, vibration), proprioception, pain modulation (block nociceptive information, allodynia in sensitisation)
Aγ   Yes   4-8   15-40 Touch, pressure, and gamma motor neurons.
Aδ (III) Thin 1-5 5-30 "rapid" pain, crude touch, pressure, temperature. AMH type I for rapid mechanical pain (high heat threshold >53C), AMH type II for rapid heat pain (lower heat threshold 43-47C).
B No 1-3 3-14 preganglionic autonomic
C (IV) No 0.2-1.5 0.5-2.0 "second" pain, mechanical, chemical, thermal, pruritis, and postganglionic autonomic. polymodal