Template:Sensory Nerve Fibres: Difference between revisions

From WikiMSK

No edit summary
No edit summary
Line 6: Line 6:
| Aα || Yes  || 13-20  || 80-120 || Proprioception, muscle spindle primary endings (Ia), golgi tendon organs (Ib) (and alpha motor neurons)  || Yes ([[Nerve Conduction Studies|H reflex]]) || No
| Aα || Yes  || 13-20  || 80-120 || Proprioception, muscle spindle primary endings (Ia), golgi tendon organs (Ib) (and alpha motor neurons)  || Yes ([[Nerve Conduction Studies|H reflex]]) || No
|-
|-
| Aβ  || Yes  || 6-12  || 33-75 || Discriminative mechanoreception (touch, vibration), proprioception || Yes ([[Nerve Conduction Studies|sensory nerve  conduction]]) || Yes
| Aβ  || Yes  || 6-12  || 33-75 || Discriminative mechanoreception (touch, vibration), proprioception, pain modulation (block nociceptive information, allodynia in sensitisation) || Yes ([[Nerve Conduction Studies|sensory nerve  conduction]]) || Yes
|-
|-
| Aγ  || Yes  || 4-8  || 15-40 || Touch, pressure (and gamma motor neurons) ||  || No
| Aγ  || Yes  || 4-8  || 15-40 || Touch, pressure (and gamma motor neurons) ||  || No

Revision as of 19:43, 3 September 2021

Characteristics of sensory nerve fibres
Nerve fibre Myelinated axons Diameter (µm) Conduction velocity (m/s) Sensory information Usefulness of electroneuromyography Usefulness of QST
Yes   13-20   80-120 Proprioception, muscle spindle primary endings (Ia), golgi tendon organs (Ib) (and alpha motor neurons)   Yes (H reflex) No
Aβ   Yes   6-12   33-75 Discriminative mechanoreception (touch, vibration), proprioception, pain modulation (block nociceptive information, allodynia in sensitisation) Yes (sensory nerve conduction) Yes
Aγ   Yes   4-8   15-40 Touch, pressure (and gamma motor neurons) No
Thin 1-5 3-30 "rapid" pain, crude touch, pressure, temperature. AMH type I for rapid mechanical pain (high heat threshold >53C), AMH type II for rapid heat pain (lower heat threshold 43-47C). No Yes
C No 0.3-1.5 0.5-2.0 "slow" pain, touch, pressure temperature (and postganglionic autonomic). Polymodal. No Yes