◔
Migraine
From WikiMSK
This article is a stub.
Management
Drug class | Drug | Dosage and route | Contraindications | NZ Note |
---|---|---|---|---|
First line medications | ||||
Beta blockers | Atenolol | 25ā100 mg oral twice daily | Asthma, cardiac failure, Raynaud disease, atrioventricular block, depression | |
Bisoprolol | 5ā10 mg oral once daily | |||
Metoprolol | 50ā100 mg oral twice daily or 200 mg modified-release oral once daily | |||
Propranolol | 80ā160 mg oral once or twice daily in long-acting formulations | Limited range of formulations limits ease of titration. 160mg MR, 10 and 40mg SR. | ||
Angiotensin II-receptor blocker | Candesartan | 16ā32 mg oral per day | Co-administration of aliskiren | |
Anticonvulsant | Topiramate | 50ā100 mg oral daily | Nephrolithiasis, pregnancy, lactation, glaucoma | |
Second line medications | ||||
Tricyclic antidepressant | Amitriptyline | 10ā100 mg oral at night | Age <6 years, heart failure, co-administration with monoamine oxidase inhibitors and SSRIs, glaucoma | |
Calcium antagonist | Flunarizine | 5ā10 mg oral once daily | Parkinsonism, depression | Section 29, not funded |
Anticonvulsant | Sodium valproate | 600ā1,500 mg oral once daily | Liver disease, thrombocytopenia, female and of childbearing potential | |
Third line medications | ||||
Botulinum toxin | OnabotulinumtoxinA | 155ā195 units to 31ā39 sites every 12 weeks | Infection at injection site | Not funded |
Calcitonin gene-related peptide monoclonal antibodies | Erenumab | 70 or 140 mg subcutaneous once monthly | Hypersensitivity. Not recommended in patients with a history of stroke, subarachnoid haemorrhage, coronary heart disease, inflammatory bowel disease, chronic obstructive pulmonary disease, or impaired wound healing | Not funded |
Fremanezumab | 225 mg subcutaneous once monthly or 675 mg subcutaneous once quarterly | Not available | ||
Galcanezumab | 240 mg subcutaneous, then 120 mg subcutaneous once monthly | Not funded | ||
Eptinezumab | 100 or 300 mg intravenous quarterly | Not available |
Resources
Episodic migraine - Loder 2012.pdf - 138 KB (f)
References
- ā Eigenbrodt, Anna K.; Ashina, HĆ„kan; Khan, Sabrina; Diener, Hans-Christoph; Mitsikostas, Dimos D.; Sinclair, Alexandra J.; Pozo-Rosich, Patricia; Martelletti, Paolo; Ducros, Anne; LantĆ©ri-Minet, Michel; Braschinsky, Mark (2021-08). "Diagnosis and management of migraine in ten steps". Nature Reviews Neurology (in English). 17 (8): 501ā514. doi:10.1038/s41582-021-00509-5. ISSN 1759-4758. Check date values in:
|date=
(help)