Template:DN4
From WikiMSK
INTERVIEW OF THE PATIENT | ||
---|---|---|
QUESTION 1 | ||
Does the pain have one or more of the following characteristics? | Yes | No |
Burning | ||
Painful cold | ||
Electric shocks | ||
QUESTION 2 | ||
Is the pain associated with one or more of the following symptoms in the same area? | Yes | No |
Tingling | ||
Pins and needles | ||
Numbness | ||
Itching | ||
EXAMINATION OF THE PATIENT | ||
QUESTION 3 | ||
Is the pain located in an area where the physical examination may reveal one or more of the following characteristics? | Yes | No |
Hypoaesthesia to touch | ||
Hypoaesthesia to pinprick | ||
QUESTION 4 | ||
In the painful area, can the pain be caused or increased by: | Yes | No |
Brushing | ||
Result Negative Score: 0/10 | ||
Validated in painful diabetic polyneuropathy. At the cut-off of 4, DN4 displayed sensitivity of 80%, specificity of 92%, positive predictive value (PPV) of 82%, negative predictive value (NPV) of 91%, and likelihood ratio for a positive result (LR(+) ) of 9.6. At the cut-off of 3, DN4-interview showed sensitivity and specificity of 84%, PPV of 71%, NPV of 92%, and LR(+) of 5.3.[1] |