Template:Kessler-10
From WikiMSK
These questions concern how you have been feeling over the past 30 days. Tick a box below for each question that best represents how you have been. | ||||||
Item | Question | None of the time | A little of the time | Some of the time | Most of the time | All of the time |
---|---|---|---|---|---|---|
1 | About how often did you feel tired out for no good reason? | |||||
2 | About how often did you feel nervous? | |||||
3 | About how often did you feel so nervous that nothing could calm you
down? |
|||||
4 | About how often did you feel hopeless? | |||||
5 | About how often did you feel restless or fidgety | |||||
6 | About how often did you feel so restless you could not sit still? | |||||
7 | About how often did you feel depressed? | |||||
8 | About how often did you feel that everything was an effort? | |||||
9 | About how often did you feel so sad that nothing could cheer you up? | |||||
10 | About how often did you feel worthless? | |||||
Result | Likely to be well | Score: 0 |
K-10 total score ranges from 10-50; 10โ19: likely to be well, 20-24: likely to have a mild disorder; 25-29: likely to have a moderate disorder; 30-50: likely to have a severe disorder