Template:Nociception Receptors
From WikiMSK
Receptor Type | Fibre Group | Modality |
---|---|---|
Cutaneous and subcutaneous mechanoreceptors | Touch | |
Hair down | Aδ | Light stroking |
Thermal receptors | Temperature | |
Cold receptors | Aδ | Skin cooling (25°C) |
Warm receptors | C | Skin warming (41°C) |
Heat nociceptors | Aδ | Hot temperatures (>45°C) |
Cold nociceptor | C | Cold temperatures (<5°C) |
Nociceptors | Pain | |
Mechanical | Aδ | Sharp, pricking pain |
Thermal-mechanical | Aδ | Burning pain |
Thermal-mechanical | C | Freezing pain |
Polymodal | C | Slow, burning pain |
Polymodal Muscle and Skeletal Mechanoreceptors | Limb proprioception | |
Stretch-sensitive free endings | Aδ | Excess stretch or force |
- ↑ Kandel ER, Schwartz JH, Jessel TM. Principles of Neural Science. 4th ed. Appleton & Lange; 2000