WikiMSK:Calculators/GAD-7
From WikiMSK
Over the last 2 weeks, how often have you been bothered by the following problems? | |||||
Item | Question | Not at all | Several Days | Over Half the Days | Nearly Every Day |
---|---|---|---|---|---|
1 | Feeling nervous, anxious, or on edge | ||||
2 | Not being able to stop or control worrying | ||||
3 | Worrying too much about different things | ||||
4 | Trouble relaxing | ||||
5 | Being so restless that it's hard to sit still | ||||
6 | Becoming easily annoyed or irritable | ||||
7 | Feeling afraid as if something awful might happen | ||||
Result | Minimal anxiety | Score: 0 |
GAD-7 total score ranges from 0-21; 0โ4: minimal anxiety, 5โ9: mild anxiety; 10-14: moderate anxiety; 15-21: severe anxiety