WikiMSK:Calculators/PHQ-9
From WikiMSK
Over the last 2 weeks, how often have you been bothered by any of the following problems? | |||||
Item | Question | Not at all | Several Days | More than half the days | Nearly Every Day |
---|---|---|---|---|---|
1 | Little interest or pleasure in doing things | ||||
2 | Feeling down, depressed, or hopeless | ||||
3 | Trouble falling or staying asleep, or sleeping too much | ||||
4 | Feeling tired or having little energy | ||||
5 | Poor appetite or overeating | ||||
6 | Feeling bad about yourself โ or that you are a failure or have let yourself or your family down | ||||
7 | Trouble concentrating on things, such as reading the newspaper or watching television | ||||
8 | Moving or speaking so slowly that other people could have noticed? Or the opposite โ being so fidgety or restless that you have been moving around a lot more than usual | ||||
9 | Thoughts that you would be better off dead or of hurting yourself in some way | ||||
Result | No depression | Score: 0 |
PHQ-9 total score ranges from 0-21; 1โ4: minimal depression, 5โ9: mild depression; 10-14: moderate depression; 15-19: moderately severe depression; 20-27: severe depression