WikiMSK:Calculators/Start Back
From WikiMSK
Item | Question | Disagree | Agree | |
---|---|---|---|---|
1 | My back pain has spread down my leg(s) at some time in the last 2 weeks | |||
2 | I have had pain in the shoulder or neck at some time in the last 2 weeks | |||
3 | I have only walked short distances because of my back pain | |||
4 | In the last 2 weeks, I have dressed more slowly than usual because of back pain | |||
5 | Itโs not really safe for a person with a condition like mine to be physically active | |||
6 | Worrying thoughts have been going through my mind a lot of the time | |||
7 | I feel that my back pain is terrible and itโs never going to get any better | |||
8 | In general I have not enjoyed all the things I used to enjoy | |||
9 | Overall, how bothersome has your back pain been in the last 2 weeks? | |||
Result | Low Risk Score: 0 Subscore: 0 | |||
Scoring 9-item questionnaire: Total score 3 or less = Low risk Total score 4 or more -> sub score Q5-9 is 3 or less = medium risk; 4 or more = high risk | ||||
Scoring 6-item (Q2, 5, and 6 removed): Total score 2 or less = Low risk Total score 3 or more = not at low risk |