WikiMSK:Sandbox/box11
From WikiMSK
... further results
Abductor Digiti Minimi (Foot) | Origin: Plantar aponeurosis | Insertion: Fifth toe or phalanges | Action: Flexion and abduction of the fifth toe | Antagonists: Flexor digiti minimi brevis muscle | Peripheral Innervation: Lateral Plantar Nerve | Blood Supply: Lateral plantar artery | |
Abductor Hallucis | Origin: Medial process of calcaneal tuberosity, Plantar aponeurosis, Flexor retinaculum | Insertion: Medial aspect of base of 1st phalanx of hallux | Action: Flexion and abduction of the great toe | Peripheral Innervation: Medial Plantar Nerve | Blood Supply: Medial plantar artery | ||
Accessory Soleus | Origin: Variable: often from anterior distal tibia or fibula, or from soleal line (distinct from main soleus) | Insertion: Calcaneus (medial side) or medial Achilles tendon | Action: Assists in ankle plantarflexion | Antagonists: Tibialis Anterior, Extensor Digitorum Longus, Extensor Hallucis Longus | Spinal Innervation: S1, S2 | Peripheral Innervation: Tibial nerve (branch of same segmental origin as soleus) | Blood Supply: Posterior tibial artery (branches), possibly peroneal artery |
Achilles Tendon | Origin: Gastrocnemius and soleus muscle fibers (tendon begins mid-calf) | Insertion: Posterior surface of calcaneus (calcaneal tuberosity) | Action: Transmits force for plantarflexion of ankle; enables heel raise, jumping | Peripheral Innervation: Tibial nerve (S1โS2) โ via innervation of muscle, tendon itself has sensory innervation | Blood Supply: Posterior tibial artery (via sural branches); peroneal artery | ||
Adductor Brevis | Origin: Body and inferior ramus of pubis (lateral to origin of gracilis) | Insertion: Pectineal line and proximal part of linea aspera of femur | Action: Adducts thigh; weak hip flexor | Antagonists: Gluteus Medius, Tensor Fascia Lata, Gluteus Minimus | Peripheral Innervation: L2โL4), Obturator nerve (anterior or posterior division | Blood Supply: Obturator artery; deep femoral artery (perforators) | |
Adductor Hallucis | Origin: Oblique head: base of 2, 3, 4 metatarsals. Transverse head: plantar metatarsal ligaments and deep transverse ligament | Insertion: Lateral side of base of proximal phalanx of big toe and lateral sesamoid. | Action: Adducts and flexes metatarsophalangeal joint of big toe. Supports transverse arch | Peripheral Innervation: 3), Deep branch of lateral plantar nerve (S2 | |||
Adductor Longus | Origin: External surface of body of pubis (triangular depression inferior to pubic crest and lateral to pubic symphysis) | Insertion: Linea aspera on middle one-third of shaft of femur | Action: Adducts thigh; assists in hip flexion (especially from extended position) and medial rotation | Spinal Innervation: L2, L3, L4 | Peripheral Innervation: L2โL4), Obturator nerve (anterior division | Blood Supply: Obturator artery; deep femoral (profunda femoris) artery | |
Adductor Magnus | Origin: Adductor part โ inferior pubic ramus and ischial ramus; Hamstring part โ ischial tuberosity | Insertion: Adductor part โ posterior femur (gluteal tuberosity, linea aspera, medial supracondylar line); Hamstring part โ adductor tubercle of femur | Action: Adducts thigh (powerfully); Adductor part flexes thigh; Hamstring part extends thigh | Antagonists: Gluteus Medius, Tensor Fascia Lata, Gluteus Minimus, Iliopsoas | Peripheral Innervation: Adductor part โ Obturator nerve (posterior division, L2โL4); Hamstring part โ Tibial division of sciatic nerve (L4โS1) | Blood Supply: Deep femoral artery (perforating branches); obturator artery | |
Adductor Minimus | Origin: Ischiopubic ramus (inferior pubic ramus to ischial ramus) | Insertion: Linea aspera (proximal medial lip) and adductor tubercle (via shared tendon) | Action: Adducts thigh; assists lateral rotation and extension of thigh | Antagonists: Gluteus Medius, Gluteus Minimus | Peripheral Innervation: Obturator nerve (L2โL4) and tibial division of sciatic nerve (L4โL5) โ same innervation as adductor magnus | Blood Supply: Medial femoral circumflex artery; first perforating branch of profunda femoris | |
Adductor Muscles of the Hip | |||||||
Anterior Compartment of the Leg | |||||||
Anterior Compartment of the Thigh | |||||||
Articularis Genus | Origin: Two slips from anterior femur below vastus intermedialius | Insertion: Apex of suprapatellar bursa | Action: Retracts bursa as knee extends | Peripheral Innervation: 4), Posterior division of femoral nerve (L3 | |||
Biceps Femoris | Origin: long head: medial facet of the ischial tuberosity short head: lateral linea aspera and lateral supracondylar line of the femur and adjacent intermuscular septum | Insertion: fibular head, crural fascia and lateral tibial condyle (common short and long head tendon) | Action: flexes knee joint
laterally rotates knee joint (when the knee is flexed) extends hip joint (long head only) external rotation of the thigh (long head only) | Antagonists: Quadriceps Femoris | Spinal Innervation: L5, S1, S2 | Peripheral Innervation: long head: Tibial Nerve, short head: Common Peroneal Nerve | Blood Supply: inferior gluteal artery
perforating arteries popliteal artery |
Diaphragm | Origin: Sternal (arising from two strips under the xiphoid process), costal (arising from inner surfaces of lower six costal cartilages and adjoining ribs, interdigitating with the transversus abdominis muscle), lumbar (arising from the aponeurotic arches and lumbar vertebrae. | Insertion: Common insertion point of the central tendon | Action: Respiratory, straining, gastro-oesophageal sphincter control. | Spinal Innervation: C3-5 | Peripheral Innervation: Phrenic Nerve, separate branches innervate the crural and costal regions. | ||
Dorsal Interossei of the Foot | Origin: Bipennate from inner aspects of shafts of all metatarsals | Insertion: Bases of proximal phalanges and dorsal extensor expansions of medial side of 2nd toe and lateral sides of 2nd , 3rd and 4th toes | Action: Abduct 2nd , 3rd and 4th toes from axis of 2nd toe. Assist lumbricals in extending interphalangeal joints while flexing metatarsal phalangeal joints | Peripheral Innervation: 3), lateral plantar nerve (1-3: deep branch; 4: superficial branch) (S2 | |||
Extensor Digitorum Brevis | |||||||
Extensor Digitorum Longus | Origin: Lateral condyle of tibia; proximal 3/4 of anterior fibula; interosseous membrane | Insertion: Dorsal aspects of middle and distal phalanges of toes 2โ5 (via extensor expansions) | Action: Extends toes 2โ5; dorsiflexes ankle | Antagonists: Flexor Digitorum Brevis, Flexor Digitorum Longus, Triceps Surae | Peripheral Innervation: Deep fibular (peroneal) nerve (L5โS1) | Blood Supply: Anterior tibial artery | |
Extensor Hallucis Brevis | |||||||
Extensor Hallucis Longus | Origin: Anterior surface of fibula (middle third) and interosseous membrane | Insertion: Dorsal aspect of base of distal phalanx of great toe | Action: Extends great toe; assists in dorsiflexing ankle | Antagonists: Flexor Hallucis Longus, Soleus, Gastrocnemius | Peripheral Innervation: Deep fibular (peroneal) nerve (L5โS1) | Blood Supply: Anterior tibial artery | |
External Obturator | Origin: External surface of obturator membrane; rim of pubis and ischium bordering obturator foramen | Insertion: Trochanteric fossa on medial surface of greater trochanter | Action: Externally rotates thigh; assists in adduction of hip; stabilizes pelvis (by pulling femoral head into acetabulum) | Antagonists: Gluteus Medius, Tensor Fascia Lata, Gluteus Minimus | Peripheral Innervation: Posterior division of obturator nerve (L3โL4) | Blood Supply: Obturator artery; medial circumflex femoral artery | |
Fibularis Brevis | Origin: Lower two thirds lateral shaft of fibula | Insertion: Tuberosity of base of 5th metatarsal | Action: Plantar flexes and everts foot . Supports lateral longitudinal arch | Peripheral Innervation: S1), Superficial peroneal nerve (L5 | |||
Flexor Digiti Minimi Brevis of the Foot | Origin: Base of 5th metatarsal and sheath of peroneus longus | Insertion: Lateral side of base of proximal phalanx of little toe | Action: Flexes metatarsophalangeal joint of little toe | Peripheral Innervation: 3), Superficial branch of lateral plantar nerve (S2 | |||
Flexor Digitorum Brevis | Origin: Calcaneus | Insertion: Middle phalanges of toe 2-5 | Action: Flexion of the lateral four digits | Antagonists: Extensor digitorum longus and Extensor digitorum brevis | Peripheral Innervation: Medial Plantar Nerve | Blood Supply: Medial and lateral plantar arteries and plantar arch, plantar metatarsal and plantar digital arteries | |
Flexor Digitorum Longus | Origin: Posterior surface of the tibia below the soleal line; fascia of tibialis posterior | Insertion: Base of the distal phalanges of toes 2โ5 (plantar surface) | Action: Flexes lateral four toes (DIP, PIP, MTP), assists ankle plantarflexion and inversion, supports longitudinal arch | Antagonists: Extensor Digitorum Brevis, Tibialis Anterior, Extensor Digitorum Longus | Spinal Innervation: L5, S1, S2 | Peripheral Innervation: Tibial nerve | Blood Supply: Posterior tibial artery; fibular artery |
Flexor Hallucis Brevis | Origin: Cuboid, lateral cuneiform and tibialis posterior insertion over the two remaining cuneiforms | Insertion: Medial tendon to medial side of base of proximal phalanx of big toe. Lateral tendon to lateral side of same, both via sesamoids | Action: Flexes metatarsophalangeal joint of big toe. Supports medial longitudinal arch | Peripheral Innervation: 3), Medial plantar nerve (S2 | |||
Flexor Hallucis Longus | Origin: Inferior two-thirds of the posterior fibula and interosseous membrane | Insertion: Base of the distal phalanx of the great toe (plantar surface) | Action: Flexes the great toe (MTP and IP joints), assists plantarflexion, supports longitudinal arch | Antagonists: Extensor Hallucis Brevis, Tibialis Anterior, Extensor Hallucis Longus | Spinal Innervation: L5, S1, S2 | Peripheral Innervation: Tibial nerve | Blood Supply: Fibular artery; posterior tibial artery; medial plantar artery (distally) |
Gastrocnemius | Origin: Lateral head โ lateral condyle of femur (posterior aspect); Medial head โ medial condyle of femur (popliteal surface above medial condyle) | Insertion: Posterior calcaneus via calcaneal (Achilles) tendon | Action: Plantarflexes ankle (especially with knee extended); flexes knee | Antagonists: Quadriceps Femoris, Tibialis Anterior, Extensor Digitorum Longus | Peripheral Innervation: Tibial nerve (S1โS2) | Blood Supply: Posterior tibial artery; sural arteries | |
Gemelli Muscles | Origin:
| Insertion:
| Action: Externally rotates and stabilises the hip | ||||
Gluteal Muscles | |||||||
Gluteus Maximus | Origin: Gluteal surface of ilium, lumbar fascia, sacrum, sacrotuberous ligament | Insertion: Greater trochanter of the femur and iliotibial tract | Action: External rotation and extension of the hip joint, supports the extended knee through the iliotibial tract, chief antigravity muscle in sitting and abduction of the hip | Antagonists: Psoas Major, Psoas Minor, Iliacus | Spinal Innervation: L5, S1, S2 | Peripheral Innervation: S1 and S2 nerve roots), Inferior Gluteal Nerve (L5 | Blood Supply: Superior and inferior gluteal arteries |
Gluteus Medius | Origin: Gluteal surface of ilium, under gluteus Maximus. Three areas of origin: gluteal fossa, gluteal aponeurosis, and posterior inferior edge of the lip of the iliac crest. | Insertion: Greater trochanter of the femur. Three points of insertion: tendinous portion of the aponeurosis inserts onto the superolateral facet, the remainder inserts along an anteroinferior oblique line on the lateral facet. | Action: Abduction of the hip; preventing adduction of the hip. Medial/internal rotation and flexion of the hip (anterior fibers). Extension and Lateral/external rotation of the hip (posterior fibers) | Antagonists: Hip Adductors | Spinal Innervation: L4, L5, S1 | Peripheral Innervation: Superior Gluteal Nerve | Blood Supply: superior gluteal artery |
Gluteus Minimus | Origin: From the area between the anterior gluteal line and inferior gluteal line on the gluteal surface of the ilium, beneath the gluteus medius. | Insertion: Greater trochanter of the femur (anterior facet) | Action: Works in concert with gluteus medius to abduct the hip and prevent adduction; contributes to medial rotation of the thigh. | Antagonists: Lateral Hip Rotators | Spinal Innervation: L4, L5, S1 | Peripheral Innervation: Superior gluteal nerve | Blood Supply: Superior gluteal artery |
Gracilis | Origin: ischiopubic ramus | Insertion: tibia (pes anserinus) | Action: flexes, medially rotates, and adducts the hip | Peripheral Innervation: anterior branch of Obturator Nerve | Blood Supply: medial circumflex femoral artery | ||
Hamstring Muscles | |||||||
Iliacus | Origin: Upper two-thirds of the iliac fossa | Insertion: Base of the lesser trochanter of femur | Action: Flexes and rotates medially thigh | Antagonists: Gluteus Maximus | Spinal Innervation: L2, L3 | Peripheral Innervation: Femoral Nerve | Blood Supply: Medial femoral circumflex artery, iliac branch of iliolumbar artery |
Iliopsoas | Origin: Iliac fossa and lumbar spine | Insertion: Lesser trochanter of femur | Action: Flexor of the hip and trunk; lateral flexor of the trunk | Antagonists: Gluteus Maximus, Posterior Compartment of Thigh | Spinal Innervation: L1, L2, L3 | Peripheral Innervation: Femoral Nerve | Blood Supply: Medial femoral circumflex artery and iliolumbar artery |
Internal Obturator | Origin: Internal surface of obturator membrane and edges of obturator foramen (ischium and pubis) | Insertion: Medial aspect of greater trochanter (trochanteric fossa) | Action: Externally rotates extended thigh; abducts flexed thigh; stabilizes femoral head | Peripheral Innervation: Nerve to obturator internus (L5โS2) | Blood Supply: Inferior gluteal artery; internal pudendal artery | ||
Lateral Compartment of the Leg | |||||||
Lateral Hip Rotators | |||||||
Latissimus Dorsi | Origin: Inferior angle of the scapular, 9-12 ribs, spinous processes of T7-T12, thoracolumbar fascia | Insertion: Intertubercular sulcus of humerus | Action: Extension, adduction and internal rotation of the arm, aids in respiration | Spinal Innervation: C6-C8 | Peripheral Innervation: Thoracodorsal nerve (C6-C8) | ||
Medial Compartment of the Thigh | |||||||
Muscles of the Ankle and Foot | |||||||
Pectineus | Origin: pecten pubis and adjacent superior pubic ramus | Insertion: pectineal line of the femur | Action: adduct the thigh at the hip | Peripheral Innervation: Femoral Nerve | |||
Peroneus Longus | Origin: Upper two thirds of lateral shaft of fibula , head of fibula and superior tibiofibular joint | Insertion: Plantar aspect of base of 1st metatarsal and medial cuneiform, passing deep to long plantar ligament | Action: Plantar flexes and everts foot. Supports lateral longitudinal and transverse arches | Peripheral Innervation: S1), Superficial peroneal nerve (L5 | |||
Peroneus Tertius | Origin: Distal anterior fibula (often continuous with extensor digitorum longus) | Insertion: Dorsum of base of 5th metatarsal | Action: Dorsiflexes ankle; everts foot (pronation) | Antagonists: Tibialis Posterior, Triceps Surae | Peripheral Innervation: Deep fibular (peroneal) nerve (L5โS1) | Blood Supply: Anterior tibial artery | |
Piriformis | Origin: 2, 3, 4 costotransverse bars of anterior sacrum, few fibers from superior border of greater sciatic notch | Insertion: Anterior part of medial aspect of greater trochanter of femur | Action: Externally rotates and stabilises the hip | Spinal Innervation: S1, S2 | Peripheral Innervation: Nerve to Piriformis | Blood Supply: Inferior gluteal, lateral sacral and superior gluteal artery. | |
Plantar Interossei Muscles | Origin: Inferomedial shafts of 3rd , 4th and 5th metatarsals (single heads) | Insertion: Medial sides of bases of proximal phalanges with slips to dorsal extensor expansions of 3rd, 4th and 5th toes | Action: Adduct 3rd 4th and 5th toes to axis of 2nd toe, Assist lumbricals in extending interphalangeal joints while flexing metatarsal phalangeal joints | Peripheral Innervation: 3), Deep branch of lateral plantar nerve (S2 | |||
Plantaris | Origin: Lateral supracondylar ridge of the femur and oblique popliteal ligament | Insertion: Calcaneus (medial to Achilles tendon) or into the Achilles tendon | Action: Weak plantarflexion of ankle and knee flexion | Antagonists: Quadriceps Femoris, Tibialis Anterior, Extensor Digitorum Longus | Spinal Innervation: L5, S1, S2 | Peripheral Innervation: Tibial nerve | Blood Supply: Popliteal artery (sural branches), superior muscular branches of posterior tibial artery |
Popliteus | Origin: Lateral condyle of femur and lateral meniscus | Insertion: Posterior surface of tibia above soleal line | Action: Unlocks the knee by medially rotating tibia (or laterally rotating femur), weak knee flexion, stabilizes knee | Antagonists: Tensor Fascia Lata, Quadriceps Femoris, Biceps Femoris | Spinal Innervation: L4, L5, S1 | Peripheral Innervation: Tibial nerve | Blood Supply: Popliteal artery (genicular branches) |